Malaysia

Stainless Steel
ANSI Double Pitch
SS Chain


 

 

ANSI Double Pitch SS Chain

All basic components of this chain are made of Stainless Steel SUS304 (except the spring clips, which are made of SUS301). This chain can be used in special environments such as underwater, acidic and alkaline applications. It can also be used in high and low temperatures (-20°C t o +400°C).
SUS304 is only marginally magnetic, which is a result of the cold-forging process. For details on corrosion resistance, please refer to our Corrosion Resistance Guide.

For more detailed information and to download CAD data about click here

Single Strand Details

doublepitch-ss-d1
tsubaki-ansi-rf-ss-attachment
Dimensions in mm
Tsubaki Chain No. Pitch (P) Inner Width Roller

mm

Inch

W
S Roller
R1
R Roller
R2
RF2040-SS 25.40 1" 7.95 7.92 15.88
RF2050-SS 31.75 1¼" 9.53 10.16 19.05
RF2060-SS 38.10 1½" 12.70 11.91 22.23
RF2080-SS 50.80 2" 15.88 15.88 28.58
Dimensions in mm
Tsubaki Chain No. Pin Link Plate Approx.
Mass
Diameter Length Offset Pin
Length
Thickness Height
D L1 L2 L3 L4 L T H Kg/M
RF2040-SS 3.97 8.25 9.95 9.50 16.75 18.20 1.50 12.00 0.44
RF2050-SS 5.09 10.30 12.00 11.90 21.00 22.60 2.00 15.00 0.69
RF2060-SS 5.96 14.55 16.55 14.30 27.45 31.50 3.20 17.20 1.03
RF2080-SS 7.94 18.30 20.90 19.10 35.50 39.90 4.00 23.00 1.76
Dimensions in mm
Tsubaki Chain No. Attachment Dimensions Attachment Mass
C C1 C2 K N O O1 S X X2 XS A
SA
kg/att.
K
SK
kg/att.
Ext.
Pin
kg/att.
RF2040-SS 12.70 11.10 13.60 9.50 19.10 3.60 5.20 9.10 19.30 17.60 19.80 0.003 0.006 0.001
RF2050-SS 15.90 14.30 15.90 11.90 23.80 5.20 6.80 11.10 24.20 22.00 24.60 0.006 0.012 0.002
RF2060-SS 21.45 17.50 19.10 14.30 28.60 5.20 8.70 14.70 31.50 28.20 30.60 0.017 0.034 0.003
RF2080-SS 27.80 22.20 25.40 19.10 38.10 6.80 10.30 19.10 40.70 36.60 40.50 0.032 0.064 0.007
  • Connecting links are clip type for sizes up to RF2060-SS, and cotter type for RF2080SS, all GK-1 attachments are cottered type.
  • R-Roller is not available with GK-1 attachment.
  • Special attachments are available on request.
  • The listed sizes are stock items, other chain sizes are available on request.
  • Chain with S type bush is indicated as RF2040S-SS.
  • Chain with R type roller is indicated as RF2040R-SS.